<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web design, print design, and photography &#124; the blog and portfolio of Focus97</title>
	<atom:link href="http://blog.focus97.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.focus97.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Jun 2010 14:46:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iPhone 5 &#8211; the iPhone 4 killer: First impressions… wait, the 5?!</title>
		<link>http://blog.focus97.com/technology/iphone-5-first-impressions-of-the-5/</link>
		<comments>http://blog.focus97.com/technology/iphone-5-first-impressions-of-the-5/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 17:44:11 +0000</pubDate>
		<dc:creator>Mike Lee</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.focus97.com/?p=199</guid>
		<description><![CDATA[Yeah, just kidding.  It&#8217;s only the iPhone 4, alas.  But here&#8217;s my relatively informal review, 24 hours in. While standing in the &#8220;reservations&#8221; line yesterday morning for 3.5 hours, seeing many happy customers coming out sporting the  new fancy gizmo, I looked at it and wondered if I was going to have buyer&#8217;s remorse. I ]]></description>
		<wfw:commentRss>http://blog.focus97.com/technology/iphone-5-first-impressions-of-the-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Watermarks to Your Advantage</title>
		<link>http://blog.focus97.com/web-design-and-development/using-watermarks-to-your-advantage/</link>
		<comments>http://blog.focus97.com/web-design-and-development/using-watermarks-to-your-advantage/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 22:24:09 +0000</pubDate>
		<dc:creator>Mike Lee</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Web design & Development]]></category>
		<category><![CDATA[proprietary images]]></category>
		<category><![CDATA[watermarks]]></category>

		<guid isPermaLink="false">http://blog.focus97.com/?p=194</guid>
		<description><![CDATA[These days companies grab every opportunity possible to promote a widget.

Coffee-cup sleeves, garbage cans... soon we'll probably see LCD screens at intersections while we wait for the light to turn green. (Could be interesting, actually...)

If you own of manage a website with proprietary images, and you are considering protecting your images from download by using Flash or some other means to prevent easy-copying of your photos, consider not protecting them at all from download. To understand this idea, you have to realize that: 1.) images are never fully protected from download on the 'net, and 2.) your site can benefit from increased traffic via watermarks]]></description>
		<wfw:commentRss>http://blog.focus97.com/web-design-and-development/using-watermarks-to-your-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Websites Designed Entirely in Flash Good or Bad?</title>
		<link>http://blog.focus97.com/web-design-and-development/are-websites-designed-entirely-in-flash-good-or-bad/</link>
		<comments>http://blog.focus97.com/web-design-and-development/are-websites-designed-entirely-in-flash-good-or-bad/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 22:20:19 +0000</pubDate>
		<dc:creator>Mike Lee</dc:creator>
				<category><![CDATA[Web design & Development]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flash Sites]]></category>
		<category><![CDATA[HTML]]></category>

		<guid isPermaLink="false">http://blog.focus97.com/?p=192</guid>
		<description><![CDATA[The short answer leans closer and closer to "bad" as the years move on. But I'll explain...

From the perspective of a photographer and graphic designer, there are a number things to be said about HTML vs. Flash.

The Pros: dynamic aesthetics are under full control by the programmer (with HTML, you're limited to static pages, for the most part).
The Cons: Google (or Yahoo, MSN, Ask.com, etc.) doesn't recognize anything inside Flash, it simply recognizes the Flash object itself. With HTML pages, Google will recognize all the jpegs and text, and index it that way. ]]></description>
		<wfw:commentRss>http://blog.focus97.com/web-design-and-development/are-websites-designed-entirely-in-flash-good-or-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Digital Photography?</title>
		<link>http://blog.focus97.com/miscellaneous/why-digital-photography/</link>
		<comments>http://blog.focus97.com/miscellaneous/why-digital-photography/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 22:15:31 +0000</pubDate>
		<dc:creator>Mike Lee</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.focus97.com/?p=190</guid>
		<description><![CDATA[Once you've metered the shot, determined the right combination of shutter speed &#038; aperture, you then create the composition.

If you're one of those delayed-gratification people, digital may not be for you.

The fact of the matter is, digital photography is immediately rewarding. That is its asset.

Is digital photography fundamentally different from film? No, it really isn't. Both types of systems work via the same principles; capture light via shutter speed, aperture, and sensitivity (ISO) controls]]></description>
		<wfw:commentRss>http://blog.focus97.com/miscellaneous/why-digital-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Concise Guide to Essential Photography Accessories</title>
		<link>http://blog.focus97.com/photography/a-concise-guide-to-essential-photography-accessories/</link>
		<comments>http://blog.focus97.com/photography/a-concise-guide-to-essential-photography-accessories/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:44:44 +0000</pubDate>
		<dc:creator>Mike Lee</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[camera accesories]]></category>
		<category><![CDATA[lenses]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">http://blog.focus97.com/?p=186</guid>
		<description><![CDATA[So, maybe you have a telephoto, a standard, and a wide angle lens in your bag? Maybe your camera body is top-notch, and you also have a great flash? Well, what else can you spend good money on?

Joking aside, accessories aren't simply ways to spend money, they're tools that'll help you create the image you want to show and share. "Accessories" as a term makes them seem 'extra', but those that I'll list are in fact essential to how I construct photos]]></description>
		<wfw:commentRss>http://blog.focus97.com/photography/a-concise-guide-to-essential-photography-accessories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Composition and Why is it Important?</title>
		<link>http://blog.focus97.com/photography/what-is-composition-and-why-is-it-important/</link>
		<comments>http://blog.focus97.com/photography/what-is-composition-and-why-is-it-important/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:41:17 +0000</pubDate>
		<dc:creator>Mike Lee</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[rule of thirds]]></category>

		<guid isPermaLink="false">http://blog.focus97.com/?p=184</guid>
		<description><![CDATA[Once you've metered the shot, determined the right combination of shutter speed &#038; aperture, you then create the composition.

The term "create" is intentional. My own philosophy when capturing a photo is not to focus on a subject, but to focus on the image. The image includes the background elements that complement the subject in focus. And it's these elements that you arrange to create a composition]]></description>
		<wfw:commentRss>http://blog.focus97.com/photography/what-is-composition-and-why-is-it-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Control Shutter and Aperture, and Why?</title>
		<link>http://blog.focus97.com/photography/how-to-control-shutter-and-aperture-and-why/</link>
		<comments>http://blog.focus97.com/photography/how-to-control-shutter-and-aperture-and-why/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:34:56 +0000</pubDate>
		<dc:creator>Mike Lee</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[shutter]]></category>

		<guid isPermaLink="false">http://blog.focus97.com/?p=181</guid>
		<description><![CDATA[Together, the shutter speed &#038; aperture control the exposure of an image. But what do these two assets of image construction really do?

The same thing. They both control how much light will reach the film (or digital sensor), but they do it very differently.

Think of a water faucet filling a one gallon bucket. To achieve this, you could fill the bucket fast by opening the valve to full. Or, you could fill the bucket, drop by drop, over a long period of time by only opening the valve slightly]]></description>
		<wfw:commentRss>http://blog.focus97.com/photography/how-to-control-shutter-and-aperture-and-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haiti Earthquake: Stories to tell</title>
		<link>http://blog.focus97.com/photography/haiti-earthquake-stories-to-tell/</link>
		<comments>http://blog.focus97.com/photography/haiti-earthquake-stories-to-tell/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:02:25 +0000</pubDate>
		<dc:creator>Mike Lee</dc:creator>
				<category><![CDATA[Humanitarian]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://blog.focus97.com/?p=132</guid>
		<description><![CDATA[I want to tell you stories.  These are the things that energize us.  These things move us to tears. Erick Luis was at home on the day of the earthquake.  When the shock hit Port Au Prince, his house not only crumbled to collapse, but sparked an explosion that ignited a small propane leak that ]]></description>
		<wfw:commentRss>http://blog.focus97.com/photography/haiti-earthquake-stories-to-tell/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://blog.focus97.com/wp-content/uploads/2010/01/haiti.mov" length="79" type="video/quicktime" />
		</item>
		<item>
		<title>Haiti Earthquake: Airlift to Port Au Prince</title>
		<link>http://blog.focus97.com/photography/haiti-earthquake-airlift-to-port-au-prince/</link>
		<comments>http://blog.focus97.com/photography/haiti-earthquake-airlift-to-port-au-prince/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 22:50:47 +0000</pubDate>
		<dc:creator>Mike Lee</dc:creator>
				<category><![CDATA[Humanitarian]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://blog.focus97.com/?p=95</guid>
		<description><![CDATA[Like all days, today was both promising and difficult.  As well as surprising: as I draft this, we just felt another earthquake. Today a few of us flew by helicopter to Port Au Prince to deliver supplies to an orphanage, and also to gather information about patients that can be brought to our hospital.  The ]]></description>
		<wfw:commentRss>http://blog.focus97.com/photography/haiti-earthquake-airlift-to-port-au-prince/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Haiti Earthquake: progress, but help still needed</title>
		<link>http://blog.focus97.com/photography/haiti-earthquake-progress-but-help-still-needed/</link>
		<comments>http://blog.focus97.com/photography/haiti-earthquake-progress-but-help-still-needed/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:03:50 +0000</pubDate>
		<dc:creator>Mike Lee</dc:creator>
				<category><![CDATA[Humanitarian]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://blog.focus97.com/?p=82</guid>
		<description><![CDATA[It is amazing how different each day can be.  We are on day three here at the hospital, and we continually see additional teams of people coming in from around the world.  Additional supplies are also coming in, though much more equipment and personnel are needed. Here you can see mattresses arriving en masse.  Everyone ]]></description>
		<wfw:commentRss>http://blog.focus97.com/photography/haiti-earthquake-progress-but-help-still-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
